INFORMATION FOR:

Home

BCSD #61
118. W. Bullion St.
Hailey, ID 83333
208-578-5000

 

QUICK LINKS:












NO CHILD LEFT BEHIND (NCLB):




Wood River High School Bus Routes

Instructions: Locate your area in the following table and click on the bus number for either the AM bus schedule or the PM bus schedule. Please have your student at the bus stop 5 minutes prior to the given times.  Times listed below are approximate.

2011-2012 Wood River High School
Area AM Bus Number AM Time PM Bus Number PM time
Alturas Drive 25 7:58 25 4:25
Baseline Road 17 7:04 17 4:24
Bayhorse Loop 12 7:13 12 4:05
Bellevue - 3rd & City Park 31 7:38 31 4:00
Bellevue - Chestnut & 3rd 31 7:37 31 4:07
Bellevue - Walnut & 5th 31 7:35 31 4:05
Bellevue North - Beech between 3rd & 4th 17 7:40 17 4:00
Board Ranch 26 7:30 26 4:10
Broadford Road (more North) 29 8:02 29 3:55
Broadford Road (more South) 29 7:42 29 4:04
Broadway Run 9 7:40 9 4:20
Buttercup 2 7:04 2 4:03
Chantrell Subdivision 18 7:41 18 3:55
Cold Springs 25 7:53 25 4:00
Croy Creek (Colorado Gulch & Rodeo Dr 19 7:00 19 4:15
Croy Creek (Pioneer Dr) 19 6:55 19 4:20
Curtis Subdivision/S. Hiawatha 2 7:10 2 4:01
Deer Creek & Spruce Way 16 8:00 16 3:50
Deer Field 2 8:00 2 3:45
Della View Sub (Silver Star) 19 7:50 19 4:00
Della View Sub (Queen of Hills) 19 7:50 19 4:00
Derby Road 17 7:21 17 4:10
East Glendale Road 17 7:26 17 4:07
East Fork Road 16 7:45 16 4:00
Elkhorn 25 7:05 25 4:15
Empty Saddle 10 7:44 10 4:02
Foxmoor 2 8:00 2 3:45
Friedman Lane 17 7:14 17 4:17
Gannett - Lollipop 33 7:05 29 4:19
Gannett Rd (North of Gannett) 33 7:10 29 4:10
Gannett Rd (South of Gannett) 33 7:03 29 4:24
Gimlet 9 7:45 9 4:20
Golden Eagle 16 7:57 16 4:30
Hailey - S. River St (Croy to Cedar) 19 7:42 19 4:05
Hailey - 2nd Ave (Carbonate to Myrtle) 10 7:50 10 4:00
Hailey - North River St. 10 7:40 10 4:05
Hardwood 33 7:25 29 4:08
Hulen Meadows 6 7:20 6 4:15
Highway 20 - Stanton Crossing to Hillside Ranch 31 7:10 31 4:25
Highway 75 (Deercreek to Hailey) 16 8:01 16 3:50
Highway 75 (North of East Fork) 16 7:20 9 4:15
Highway 75 (Glendale to Bellevue) 18 7:14 18 4:07
Highway 75 (Timmerman to Glendale) 31 7:15 31 4:22
Indian Creek (Buttercup) 2 7:05 2 4:05
Indian Creek (Central) 2 Call 2 4:10
Indian Creek (Turnaround) 2 Call 2 4:15
Ketchum (Post Office/Town) 6 7:40 6 4:05
Ketchum (North of Town) 6 7:15 6 4:15
Meadows 9 7:40 9 4:20
Northridge 10 7:47 10 4:15
Northstar 10 7:42 10 4:05
Picabo 22/33 6:50 29/22 4:32
Pine Street 12 7:20 12 3:55
SNRA Turnaround 6 7:10 6 4:30
Starweather 25 7:58 25 3:55
Sun Valley 25 7:30 25 4:20
Sunrise Subdivision 12 7:17 12 3:58
Timmerman 31 7:00 31 4:30
Treasure Lane 16 8:00 16 3:50
Triumph 16 CALL 16 CALL
West Glendale Road 18 6:59 18 4:20
Warm Springs 26 7:25 26 4:00
Wood River Meadows 18 7:17 18 4:06
Woodside (North)        
Woodside & Willow 23 7:48 23 3:50
Woodside & Red Ash (Baldy View Apt) 23 7:48 23 3:51
Woodside (Central)        
Woodside & Laurelwood (Snow Mountain Apt) 23 7:46 23 3:52
Woodside & N. Shenandoah (Balmoral Apt) 23 7:46 23 3:53
Woodside & Winterhave (Woodhaven Apt) 23 7:43 23 3:54
Woodside (South)        
Woodside & Glenbrook 23 7:43 23 3:54
Woodside & S. Shenandoah 23 7:42 23 3:55
Woodside & Pinon 23 7:41 23 3:56
Woodside & Berrycreek 23 7:40 23 3:57
Woodside & Snow Flake 23 7:39 23 3:57
Woodside & Forest Bend 23 7:39 23 3:58
Woodside & Cherry Hill 23 7:39 23 3:59
Zinc Spur 6 7:58 6 3:50